Read More
Date: 19-5-2019
600
Date: 21-5-2019
776
Date: 8-8-2016
2965
|
Prefix | Symbol | Value | Power of 10 | Meaning |
---|---|---|---|---|
tera | T | 1,000,000,000,000 | 1012 | trillion |
giga | G | 1,000,000,000 | 109 | billion |
mega | M | 1,000,000 | 106 | million |
kilo | k | 1000 | 103 | thousand |
hecto | h | 100 | 102 | hundred |
deca | da | 10 | 101 | ten |
— | — | 1 (this is base unit which could be gram, liter, or meter) | 100 | one |
deci | d | 0.1 | 10−1 | tenth |
centi | c | 0.01 | 10−2 | hundredth |
milli | m | 0.001 | 10−3 | thousandth |
micro | μ (medical community uses mcg) | 0.000001 | 10−6 | millionth |
nano | n | 0.000000001 | 10−9 | billionth |
pico | p | 0.000000000001 | 10−12 | trillionth |
femto | f | 0.000000000000001 | 10−15 | quadrillionth |
Figure 1.1 : Pharmaceuticals use a different notation for the microgram unit than traditional chemists. Image used with permission
|
|
علامات بسيطة في جسدك قد تنذر بمرض "قاتل"
|
|
|
|
|
أول صور ثلاثية الأبعاد للغدة الزعترية البشرية
|
|
|
|
|
مكتبة أمّ البنين النسويّة تصدر العدد 212 من مجلّة رياض الزهراء (عليها السلام)
|
|
|